loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 60.50 5.49 10.49
Equity-Bharti Airtel Oct 31, 2024 56.99 5.17 8.61
Equity-ICICI Bank Oct 31, 2024 52.22 4.74 16.89
Equity-Lupin Oct 31, 2024 50.03 4.54 14.93
Equity-ITC Oct 31, 2024 45.76 4.15 8.62
Equity-Bajaj Auto Oct 31, 2024 43.48 3.95 -8.26
Equity-Britannia Inds. Oct 31, 2024 42.26 3.83 4.04
Equity-NTPC Oct 31, 2024 40.41 3.67 6.04
Equity-Colgate-Palmoliv Oct 31, 2024 38.64 3.51 -7.31
Equity-Dr Reddy`s Labs Oct 31, 2024 38.16 3.46 8.65
Equity-UltraTech Cem. Oct 31, 2024 38.08 3.46 7.96
Equity-Reliance Industr Oct 31, 2024 37.50 3.40 3.87
Equity-Larsen & Toubro Oct 31, 2024 37.28 3.38 13.48
Equity-Grasim Inds Oct 31, 2024 35.85 3.25 11.04
Equity-Maruti Suzuki Oct 31, 2024 35.67 3.24 -3.66
Equity-TVS Motor Co. Oct 31, 2024 34.95 3.17 1.11
Equity-Nestle India Oct 31, 2024 33.74 3.06 -3.13
Equity-Siemens Oct 31, 2024 33.12 3.01 10.79
Equity-ICICI Lombard Oct 31, 2024 33.15 3.01 1.53
Equity-Titan Company Oct 31, 2024 33.22 3.01 -1.62
Equity-St Bk of India Oct 31, 2024 32.58 2.96 19.86
Equity-Cummins India Oct 31, 2024 31.60 2.87 5.90
Equity-Axis Bank Oct 31, 2024 29.15 2.65 8.35
Equity-Tata Motors Oct 31, 2024 29.06 2.64 -1.47
Equity-Tata Consumer Oct 31, 2024 28.54 2.59 -3.56
Equity-Bosch Oct 31, 2024 28.44 2.58 7.33
Equity-Torrent Pharma. Oct 31, 2024 27.71 2.51 8.57
Equity-O N G C Oct 31, 2024 26.73 2.43 2.98
Equity-Zydus Lifesci. Oct 31, 2024 23.85 2.16 7.89
Equity-MRF Oct 31, 2024 23.61 2.14 1.83
Reverse Repo-TREPS Oct 31, 2024 9.81 0.89 -40.51
Cash & Cash Equivalent-C C I Oct 31, 2024 0.05 0.00 -40.16
Net CA & Others-Net CA & Others Oct 31, 2024 -10.17 -0.92 0.00